PARAMETER | UNIT | SYMBOL | NLi080Q | NLi080X | NLi120Q | NLi120X |
Rated Force | N | Fr | 4,8 | 8,6 | 20,6 | 39,0 |
Peak Force | N | Fp | 31,2 | 56,2 | 137,3 | 247,1 |
Pole pitch | mm | pp | 30 | 30 | 60 | 60 |
Force constant | N/A | Fc | 2 | 2 | 12 | 12 |
Position repeatability | mm | 0,015 | 0,015 | 0,029 | 0,029 | |
Slider diameter | mm | D | 8 | 8 | 12 | 12 |
Slider weight | Kg/m | 0,35 | 0,35 | 0,78 | 0,78 |
For detailed information about motor parameter, please use the Datasheet Engine tool considering the motor code without “i”.
Link: Datasheet Engine